home  / The Company 
Organizational chart

 

 Chairman  Luciano Ormesani  ++39 041 26 956 99 luciano@ormesani.it
 Managing Director  Andrea Ormesani  ++39 041 26 956 51 andrea.ormesani@ormesani.it
       
 Office Freight Telephone Head Line   ++39 041 26 956 11  
 Office Freight Fax Head Line   ++39 041 26 956 00  
 Office Travel Telephone Head Line   ++39 0422 82 34 82  
 Office Travel Fax Head Line   ++39 0422 82 30 78  
       
 Air Export Head Line    ++39 041 26 956 00  
 Air Export  Jessica Barutta  ++39 041 26 956 52  
 Air Export  Elisa Meneghel   ++39 041 26 956 53  
 Air Export  Elisa Guarato  ++39 041 26 956 55  
 Air Export  Marco Vendramin  ++39 041 26 956 54  
 Air Import Head Line    ++39 041 26 965 40   
 Air Import  Pierluigi Vianello  ++39 041 26 956 45  
 Air Import  Giulia Ruffato  ++39 041 26 956 44  
 Air Import  Angelo Bullo  ++39 041 26 956 46  
 Air Custom Operator  Alessandro Rossi  ++39 041 26 956 41  
       
 Sea Head Line    ++39 041 26 956 70  
 Import Sea Freight  Davide Lucchetti  ++39 041 26 956 72  
 Export Sea Freight  Elena Boscain  ++39 041 26 956 71  
 Sea Custom Operator  Marco De Gennaro  ++39 041 26 956 73  
       
 Travel  Giorgio Mingardo  ++39 0422 82 87 02  
 Travel  Alessandra Nordio  ++39 0422 82 87 00  
       
 Accounting  Federica Boscain  ++39 0422 82 85 98  
 Accounting  Elena Marostegan  ++39 0422 82 85 99